Pricing ( € )
| Size | Pax | Daily Price | >7 nights | >14 nights | >30 nights | >60 nights |
| 16m2 | 1 | 28,-- | 25,-- | 22,-- | 17,-- | 14,-- (420,--) |
| 20m2 | 1 | 30,-- | 27,-- | 24,-- | 18,-- | 15,-- (450,--) |
| 25m2 | 2 | 45,-- | 41,-- | 36,-- | 27,-- | 22,-- (675,--) |
| 30 - 40m2 | 2 (3) | 50,-- | 45,-- | 40,-- | 30,-- | 25,-- (750,--) |
| 35m2 | 2 (3) | 56,-- | 50,-- | 45,-- | 33,-- | 28,-- (840,--) |
| 50m2 | 2 (4) | 70,-- | 63,-- | 56,-- | 42,-- | 35,-- (1.050,--) |
| 60m2 | 4 (6) | 94,-- | 85,-- | 75,-- | 56,-- | 46,-- (1.380,--) |
| 85m2 | 5 (7) | 113,-- | 102,-- | 90,-- | 68,-- | 56,-- (1.680,--) |
| Extra Bed | 16,-- | 14,-- | 12,-- | 10,-- | 8,-- (240,--) | |
| Extra bed (children under 12) |
9,-- | 8,-- | 7,-- | 5,-- | 4,50 (135,--) | |
| Pets | 6,-- | 5,-- | 5,-- | 4,-- | 3,30 (100,--) | |
Price does not include:
- Kurtax 2,20€ (per person, per night)
- W-LAN 1,00€ per day, 5,00€ per week, 20,00€ per month
- Phone 0,15€ per impulse
- Electricity 0,18€ per kW
- Final cleaning:
- 1days - 1 week 15,--€
- 1week - 2 weeks 25,--€
- 2weeks - 4 weeks 35,--€
- longer than 4 weeks 45,--€
All Rights Reversed 2008

Apartments